Choose the smallest tank your largest part fits in, fully under the liquid, with clearance on every side. Misonics builds ultrasonic cleaners from a 3 L PowerSonic benchtop to a 46,000 L UltraMax HX bundle tank. Parts up to 250 mm long suit the 3–10 L PowerSonic machines; up to 490 mm, the 15–30 L bench machines; up to 900 mm, the 50–240 L MSX floor range. Larger parts go to EvoSonic or UltraMax, quoted to site.
Model names and headline litres describe the tank. They do not tell you whether your part fits. Each machine has three published figures, and they answer different questions.
Tank volume is the whole tank, including the pockets that carry the resonators, heaters and platform. Useful volume is the working volume your parts sit in. Basket size and working depth are the space the part actually has, and they decide fit.
| Model | Tank volume | Useful volume | Basket (L × W) | Working depth |
|---|---|---|---|---|
| PowerSonic PS 620 | 20.7 L | 11 L | 440 × 250 mm | 100 mm |
| MSX 15 | 15 L | 9.4 L | 320 × 225 mm | 130 mm |
| MSX 30 | 30 L | 16.2 L | 490 × 235 mm | 140 mm |
| MSX 50 | 50 L | 45 L | 500 × 300 mm | 300 mm |
Read across the rows. The PS 620 has the larger tank, 20.7 L against 15 L, but the MSX 15 holds 30 mm more liquid over its basket, so a taller part fits the smaller-litre machine. The MSX 30 and MSX 50 baskets are within 10 mm of each other in length, yet the MSX 50 has more than twice the working depth. A part has to sit in the basket, fully under the liquid, with clearance. Size from the part, not the litres.
All specifications, including dimensions, ultrasonic power and volume, are confirmed at quotation.
Three heated benchtop machines with 240–250 mm baskets and 80–100 mm of working depth. All run a single 40 kHz band and heat to 80 °C.
Typical parts: Instrument cassettes, jewellery, dental and clinic kit, circuit-board batches, and a carburettor and injector set.

| Model | Tank | Basket or tank opening · working depth | Frequency | Ultrasonic power | Heating | Price ex GST |
|---|---|---|---|---|---|---|
| PowerSonic PS 603 | 3.3 L | 240 × 135 mm basket · 80 mm | 40 kHz | 200 W | 0.3 kW, to 80 °C | $1,475 |
| PowerSonic PS 605 | 5.7 L | 240 × 120 mm basket · 100 mm | 40 kHz | 350 W | 0.3 kW, to 80 °C | $1,805 |
| PowerSonic PS 610 | 10.7 L | 250 × 200 mm basket · 100 mm | 40 kHz | 400 W | 0.3 kW, to 80 °C | $2,135 |
The step from occasional cleaning to daily bench duty. The MSX machines add load sensing and stepless 10–100% power; the MSX 30 adds a second frequency, 25 kHz for heavy soils and 45 kHz for finishing.
Typical parts: Injectors, single carburettors, tooling and daily trays (MSX 15); carburettor sets and firearm components (MSX 30); bicycle drivetrains and injector and carburettor servicing (PS 620).

| Model | Tank | Basket or tank opening · working depth | Frequency | Ultrasonic power | Heating | Price ex GST |
|---|---|---|---|---|---|---|
| MSX 15 | 15 L | 320 × 225 mm basket · 130 mm | 40 kHz | 300 W | 0.6 kW, to 80 °C | $3,970 |
| PowerSonic PS 620 | 20.7 L | 440 × 250 mm basket · 100 mm | 40 kHz | 700 W | 0.3 kW, to 80 °C | $2,795 |
| MSX 30 | 30 L | 490 × 235 mm basket · 140 mm | 25 / 45 kHz dual | 650 W | 1 kW, to 80 °C | $5,980 |
The first floor-standing machines: 3 mm SS316 insulated tanks, 25 kHz at 1,500 W with load sensing, 300 mm of working depth, on a 240 V single-phase supply.
Typical parts: Cylinder heads, carburettor banks, pump housings and tooling trays (MSX 50); intake manifolds, gearbox casings and rack-scale trays (MSX 70); toolroom mould maintenance.

| Model | Tank | Basket or tank opening · working depth | Frequency | Ultrasonic power | Heating | Price ex GST |
|---|---|---|---|---|---|---|
| MSX 50 | 50 L | 500 × 300 mm basket · 300 mm | 25 kHz | 1,500 W | 2.4 kW, to 80 °C | From $13,770 |
| MSX 70 | 70 L | 600 × 400 mm basket · 300 mm | 25 kHz | 1,500 W | 2.4 kW, to 80 °C | From $15,900 |
The top of the MSX floor range. The MSX 140 and MSX 240 carry a displacement weir and oil capture and run on 415 V three-phase; the MSX 150 pairs a 150 L ultrasonic tank with a 150 L rinse tank.
Typical parts: Engine blocks, DPFs and heat-exchanger cores (MSX 140); carburettor banks to cylinder heads, with the rinse alongside (MSX 150); truck engine blocks, large housings and batch trays of heavy parts (MSX 240).

| Model | Tank | Basket or tank opening · working depth | Frequency | Ultrasonic power | Heating | Price ex GST |
|---|---|---|---|---|---|---|
| MSX 140 | 140 L | 700 × 500 mm basket · 400 mm | 25 kHz | 3,000 W | 4 kW, to 80 °C | Quoted to site |
| MSX 150 | 2 × 150 L (wash + rinse) | 850 × 340 mm basket · 300 mm | 25 kHz | 3,000 W | 2.4 kW, to 80 °C | Quoted to site |
| MSX 240 | 240 L | 900 × 500 mm basket · 500 mm | 25 kHz | 4,500 W | 4 kW, to 80 °C | Quoted to site |
Seven standard tanks with an elevator platform that does the lift, the immersion and the drain hold. Common to all: 25 kHz, stepless 10–100% power, weir bath defence and insulated SS316 tanks. Sizes are published as tank volume.
Typical parts: Engine blocks and heads, radiators and heat-exchanger cores, DPFs, power-station filter elements, mining final drives and undercarriage, and large dies and castings.

| Model | Tank | Basket or tank opening · working depth | Frequency | Ultrasonic power | Heating | Price ex GST |
|---|---|---|---|---|---|---|
| EVS 180 | 180 L | 750 × 500 mm tank · 480 mm | 25 kHz | 3,000 W | 12 kW | Quoted to site |
| EVS 300 | 300 L | 750 × 750 mm tank · 400 mm | 25 kHz | 9,000 W | 12 kW | Quoted to site |
| EVS 600 | 600 L | 1,200 × 800 mm tank · 550 mm | 25 kHz | 10,500 W | 21 kW | Quoted to site |
| EVS 800 | 800 L | 1,570 × 630 mm tank (1,500 × 560 mm basket) · 700 mm | 25 kHz | 15,000 W | 21 kW | Quoted to site |
| EVS 1200 | 1,200 L | 1,500 × 1,200 mm tank · 600 mm | 25 kHz | 18,000 W | 28 kW | Quoted to site |
| EVS 1500-PL | 1,550 L | 2,000 × 900 mm basket · 600 mm | 25 kHz (40 kHz optional) | 18,000 W | 28 kW | Quoted to site |
| EVS 7000-PL | 4,433 L | 2,495 × 1,516 mm tank · 1,172 mm | 25 kHz | 63,000 W | 70 kW | Quoted to site |
Part outside the table? The custom EVS configurator sizes a tank from your part dimensions and weight.
Four tanks sized to the longest heat exchanger bundle you clean: 3, 6, 9 and 12 metres. Crane loaded from above, 415 V three-phase, with heating and filtration as priced options.
Typical parts: Shell-and-tube heat exchanger bundles, condensers and coolers, cleaned whole: tube sheet, tubes, baffles and shell in one immersion.

| Model | Tank | Basket or tank opening · working depth | Frequency | Ultrasonic power | Heating | Price ex GST |
|---|---|---|---|---|---|---|
| UltraMax HX 3 | 12,000 L | 3,000 × 2,200 × 1,800 mm tank · bundles to 3 m | 40 kHz | 43.2 kW | Priced option: electric or steam | Quoted to site |
| UltraMax HX 6 | ≈23,760 L | 6,000 × 2,200 × 1,800 mm tank · bundles to 6 m | 40 kHz | 86.4 kW | Priced option: electric or steam | Quoted to site |
| UltraMax HX 9 | ≈29,160 L | 9,000 × 1,800 × 1,800 mm tank · bundles to 9 m | 28 kHz | 156 kW nominal | Priced option: electric or steam | Quoted to site |
| UltraMax HX 12 | ≈45,540 L | 11,000 × 1,800 × 2,300 mm tank · bundles to 12 m | 28 kHz | 202.8 kW | Priced option: electric or steam | Quoted to site |
Between sizes, or longer? Size your own bundle tank.
Prices are ex GST. Machines above the bench range are quoted to site, since the specification is set by the part and the soil. Specifications and pricing are confirmed in writing at quotation.
Measure the longest dimension of the biggest part you clean, then its height as it will sit in the basket. The row below is the smallest standard machine with a basket, or tank, long enough and deep enough. Check the width and the load rating on the model page as well.
| Longest part dimension | Working depth available | Smallest standard machine |
|---|---|---|
| Up to 240 mm | 80–100 mm | PS 603 / PS 605 · 240 mm baskets |
| Up to 250 mm | 100 mm | PS 610 · 250 × 200 mm basket |
| Up to 320 mm | 130 mm | MSX 15 · 320 × 225 mm basket |
| Up to 440 mm, part under 100 mm tall | 100 mm | PS 620 · 440 × 250 mm basket |
| Up to 490 mm | 140 mm | MSX 30 · 490 × 235 mm basket |
| Up to 500 mm | 300 mm | MSX 50 · 500 × 300 mm basket |
| Up to 600 mm | 300 mm | MSX 70 · 600 × 400 mm basket |
| Up to 700 mm | 400 mm | MSX 140 · 700 × 500 mm basket |
| Up to 850 mm, part no wider than 340 mm | 300 mm | MSX 150 · 850 × 340 mm basket |
| Up to 900 mm | 500 mm | MSX 240 · 900 × 500 mm basket |
| Up to 1,500 mm | 700 mm | EVS 800 · 1,500 × 560 mm basket |
| Up to 2,000 mm | 600 mm | EVS 1500-PL · 2,000 × 900 mm basket |
| Deeper than 700 mm | 1,172 mm | EVS 7000-PL · 2,495 × 1,516 mm tank |
| Heat exchanger bundles, 3 to 12 m | — | UltraMax HX 3, 6, 9 or 12 · sized by bundle length |
| Longer, wider or heavier | — | Custom build · tank drawn around the part |
Dimensions are the published basket and working-depth figures. EvoSonic sizes between these rows are in the EvoSonic table above. Clearance, part weight and how the part will be fixtured all change the answer, so send the part envelope with your enquiry.
Tell us the largest part, the soil and how many you clean a day. An engineer will come back with the machine that fits, the chemistry and the cycle.